Fitness
Background
I like to run for exercise, and for years I have been using a GPS watch to keep track of my pace and distance. This is much more accurate than using a pedometer, which is just counting your steps and taking a guess as to how far you’ve run. Also, I can upload my data to Garmin Connect so that I can review the history and get interesting statistics like the ones below. Well, they’re interesting to me, at least.
Miles run, biked, and hiked per year
It wasn’t until 2010 that I started entering all my treadmill runs manually. There are a few months each summer when it’s too hot for a long run outside. So the years prior to 2010 are counting only outdoor runs.
Year | Miles Run | Miles Biked | Miles Hiked | Calories
1
For some reason, Garmin doesn't have calorie data for my manually-entered
treadmill runs until 2015.
|
---|---|---|---|---|
2008 | 503.61 | 0.00 | 0.00 | 78,110 |
2009 | 518.40 | 0.00 | 0.00 | 80,654 |
2010 | 895.30 | 105.01 | 0.00 | 129,918 |
2011 | 917.87 | 490.32 | 1.37 | 141,169 |
2012 | 1,017.81 | 105.76 | 0.00 | 100,680 |
2013 | 914.45 | 213.17 | 0.00 | 113,751 |
2014 | 981.55 | 100.85 | 0.00 | 119,808 |
2015 | 1,109.26 | 40.63 | 96.49 | 219,263 |
2016 | 1,110.31 | 48.34 | 99.91 | 223,301 |
2017 | 1,137.11 | 83.09 | 68.04 | 208,430 |
2018 | 1,028.21 | 270.21 | 83.13 | 222,592 |
2019 | 1,080.87 | 234.79 | 132.69 | 247,199 |
2020 | 944.04 | 2,182.12 | 133.56 | 258,534 |
2021 | 917.01 | 2,678.63 | 139.55 | 257,748 |
2022 | 884.90 | 2,109.87 | 137.21 | 233,464 |
2023 | 928.67 | 1,345.15 | 246.33 | 214,461 |
2024 | 1,025.98 | 756.79 | 299.69 | 209,761 |
I also use this data to track how much I’ve run since I last changed shoes. Since I run on smooth roads and treadmills, you can’t tell from looking at a shoe’s tread how worn it is. It will look like it has plenty of tread long after I have compressed all of the cushion out of the padding inside the shoe.
I have run 396.12 miles in my current running shoes. I have hiked 448.50 miles in my current hiking shoes.
I try to change shoes every 300-500 miles.
Fastest long runs
I run a long run once a week, usually on the weekend. Lately these have been about 12-13 miles. This is a list of the fastest runs over 10 miles.
Title | Date | Speed | Distance |
---|---|---|---|
Seminole Wekiva Trail | Nov 25, 2017 | 8:05.4 min/mi | 13.25 mi |
2012 OUC Half Marathon | Dec 1, 2012 | 8:06.2 min/mi | 13.20 mi |
2019 OUC Half Marathon | Dec 7, 2019 | 8:06.7 min/mi | 13.32 mi |
Seminole Wekiva Trail | Nov 10, 2012 | 8:08.1 min/mi | 13.25 mi |
Seminole Wekiva Trail | May 2, 2015 | 8:09.3 min/mi | 12.30 mi |
Fastest short runs
Not to be left out, here are the fastest short runs. These are runs three to six miles in length.
Title | Date | Speed | Distance |
---|---|---|---|
IOA Corporate 5k 2017 | Apr 13, 2017 | 7:04.3 min/mi | 3.15 mi |
IOA Corporate 5k 2015 | Apr 16, 2015 | 7:06.0 min/mi | 3.16 mi |
IOA Corporate 5k 2014 | Apr 17, 2014 | 7:08.6 min/mi | 3.13 mi |
IOA Corporate 5k 2016 | Apr 7, 2016 | 7:09.6 min/mi | 3.17 mi |
IOA Corporate 5k 2018 | Apr 12, 2018 | 7:16.5 min/mi | 3.15 mi |