Here's a summary of the ports that have been blocked at my firewall over the last 24 hours. The descriptions are taken from IANA's list of port numbers, so they could be wrong or misleading if someone is using a well-known port for another purpose.
| TCP Port | Times Blocked | About once every ... |
|---|---|---|
| 56581 | 16 | 1.5 hours |
| 33711 | 12 | 2 hours |
| 55961 | 12 | 2 hours |
| 37216 | 12 | 2 hours |
| 10433 | 11 | 2.2 hours |
| 35496 | 8 | 3 hours |
| 34919 | 8 | 3 hours |
| 2008 | 8 | 3 hours |
| 38269 | 8 | 3 hours |
| 33603 | 8 | 3 hours |
| 37169 | 7 | 3.4 hours |
| 60386 | 7 | 3.4 hours |
| 36123 | 7 | 3.4 hours |
| 1433 (ms-sql-s: Microsoft-SQL-Server ) | 6 | 4 hours |
| 59615 | 6 | 4 hours |
| 56379 | 6 | 4 hours |
| 56591 | 6 | 4 hours |
| 60696 | 6 | 4 hours |
| 37368 | 5 | 4.8 hours |
| 2799 (icon-discover: ICON Discover) | 5 | 4.8 hours |
| 37100 | 5 | 4.8 hours |
| 60620 | 5 | 4.8 hours |
| 37180 | 5 | 4.8 hours |
| 34606 | 5 | 4.8 hours |
| 35084 | 5 | 4.8 hours |
| 35612 | 5 | 4.8 hours |
| 60486 | 5 | 4.8 hours |
| 38245 | 5 | 4.8 hours |
| 36447 | 5 | 4.8 hours |
| 56593 | 5 | 4.8 hours |
| 34521 | 5 | 4.8 hours |
| 59441 | 5 | 4.8 hours |
| 59782 | 5 | 4.8 hours |
| 34447 | 5 | 4.8 hours |
| 32910 | 5 | 4.8 hours |
| 57079 | 5 | 4.8 hours |
| 38003 | 5 | 4.8 hours |
| 37238 | 5 | 4.8 hours |
| 36294 | 5 | 4.8 hours |
| 37496 | 5 | 4.8 hours |
| 58103 | 5 | 4.8 hours |
| 33346 | 5 | 4.8 hours |
| 37456 | 5 | 4.8 hours |
| 36388 | 5 | 4.8 hours |
| 36586 | 5 | 4.8 hours |
| 57802 | 5 | 4.8 hours |
| 37913 | 5 | 4.8 hours |
| 34631 | 5 | 4.8 hours |
| 59113 | 5 | 4.8 hours |
| 35068 | 5 | 4.8 hours |
| 34646 | 5 | 4.8 hours |
| 36814 | 5 | 4.8 hours |
| 59328 | 4 | 6 hours |
| 33301 | 4 | 6 hours |
| 33987 | 4 | 6 hours |
| 33291 | 4 | 6 hours |
| 35853 | 4 | 6 hours |
| 35928 | 4 | 6 hours |
| 58713 | 4 | 6 hours |
| 34552 | 4 | 6 hours |
| 34707 | 4 | 6 hours |
| 37170 | 4 | 6 hours |
| 36170 | 4 | 6 hours |
| 37746 | 4 | 6 hours |
| 57785 | 4 | 6 hours |
| 35725 | 4 | 6 hours |
| 34809 | 4 | 6 hours |
| 36268 | 3 | 8 hours |
| 33792 | 3 | 8 hours |
| 58058 | 3 | 8 hours |
| 36848 | 3 | 8 hours |
| 1025 (blackjack: network blackjack) | 3 | 8 hours |
| 35618 | 3 | 8 hours |
| 33009 | 3 | 8 hours |
| 34749 | 3 | 8 hours |
| 36719 | 3 | 8 hours |
| 58068 | 3 | 8 hours |
| 34475 | 3 | 8 hours |
| 38323 | 3 | 8 hours |
| 37096 | 3 | 8 hours |
| 57 | 3 | 8 hours |
| 38331 | 3 | 8 hours |
| 36301 | 3 | 8 hours |
| 37035 | 3 | 8 hours |
| 34630 | 3 | 8 hours |
| 59827 | 3 | 8 hours |
| 33909 | 3 | 8 hours |
| 59101 | 3 | 8 hours |
| 37480 | 3 | 8 hours |
| 36825 | 3 | 8 hours |
| 60232 | 3 | 8 hours |
| 33701 | 3 | 8 hours |
| 38149 | 3 | 8 hours |
| 35023 | 3 | 8 hours |
| 33353 | 3 | 8 hours |
| 2100 (amiganetfs: Amiga Network Filesystem) | 3 | 8 hours |
| 36337 | 3 | 8 hours |
| 37296 | 2 | 12 hours |
| 60650 | 2 | 12 hours |
| 34721 | 2 | 12 hours |
| 2856 (cesdinv: cesdinv) | 2 | 12 hours |
| 36889 | 2 | 12 hours |
| 21 (ftp: File Transfer [Control]) | 2 | 12 hours |
| 33660 | 2 | 12 hours |
| 34626 | 2 | 12 hours |
| 60282 | 2 | 12 hours |
| 34010 | 2 | 12 hours |
| 36645 | 2 | 12 hours |
| 9898 (monkeycom: MonkeyCom) | 2 | 12 hours |
| 2893 (vseconnector: VSECONNECTOR) | 2 | 12 hours |
| 33018 | 2 | 12 hours |
| 37084 | 2 | 12 hours |
| 5554 (sgi-esphttp: SGI ESP HTTP) | 2 | 12 hours |
| 60546 | 2 | 12 hours |
| 56888 | 2 | 12 hours |
| 2789 (media-agent: Media Agent) | 2 | 12 hours |
| 37521 | 2 | 12 hours |
| 37001 | 1 | 24 hours |
| 60119 | 1 | 24 hours |
| 2338 (norton-lambert: Norton Lambert) | 1 | 24 hours |
| 36134 | 1 | 24 hours |
| 57478 | 1 | 24 hours |
| 36822 | 1 | 24 hours |
| 59522 | 1 | 24 hours |
| 2876 (sps-tunnel: SPS Tunnel) | 1 | 24 hours |
| 59104 | 1 | 24 hours |
| 4899 (radmin-port: RAdmin Port) | 1 | 24 hours |
| 3389 (ms-wbt-server: MS WBT Server) | 1 | 24 hours |
| 34070 | 1 | 24 hours |
| 60066 | 1 | 24 hours |
| 34799 | 1 | 24 hours |
| 58886 | 1 | 24 hours |
| 34040 | 1 | 24 hours |
| 56936 | 1 | 24 hours |
| 36000 | 1 | 24 hours |
| 36295 | 1 | 24 hours |
| 34581 | 1 | 24 hours |
| 34654 | 1 | 24 hours |
| 2891 (cinegrfx-elmd: CINEGRFX-ELMD License Manager) | 1 | 24 hours |
| 60746 | 1 | 24 hours |
| 59822 | 1 | 24 hours |
| 38349 | 1 | 24 hours |
| 13534 | 1 | 24 hours |
| 60240 | 1 | 24 hours |
| 60242 | 1 | 24 hours |
| 2808 (j-lan-p: J-LAN-P) | 1 | 24 hours |
| 56780 | 1 | 24 hours |
| 2852 (bears-01: bears-01) | 1 | 24 hours |
| 60105 | 1 | 24 hours |
| 60032 | 1 | 24 hours |
| 41164 | 1 | 24 hours |
| 33326 | 1 | 24 hours |
| 60706 | 1 | 24 hours |
| 35057 | 1 | 24 hours |
| 34970 | 1 | 24 hours |
| 42052 | 1 | 24 hours |
| 2497 (quaddb: Quad DB) | 1 | 24 hours |
| 2829 (silkp1: silkp1) | 1 | 24 hours |
| 33648 | 1 | 24 hours |
| 1023 | 1 | 24 hours |
| 60290 | 1 | 24 hours |
| 3729 (fksp-audit: Fireking Audit Port) | 1 | 24 hours |
| 35276 | 1 | 24 hours |
| 58771 | 1 | 24 hours |
| 2766 (compaq-scp: Compaq SCP) | 1 | 24 hours |
| 37504 | 1 | 24 hours |
| 58773 | 1 | 24 hours |
| 2792 (f5-globalsite: f5-globalsite) | 1 | 24 hours |
| 56970 | 1 | 24 hours |
| 33912 | 1 | 24 hours |
| 34571 | 1 | 24 hours |
Last modified: Mon 24 Oct 03:29:45 PM EDT 2005